Current Statistics
Premier League 2011 — 2012
| Pos. | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 93 | 29 | 89 |
| 2 | Manchester United | 38 | 28 | 5 | 5 | 89 | 33 | 89 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | 70 |
| 4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 66 | 41 | 69 |
| 5 | Newcastle United | 38 | 19 | 8 | 11 | 56 | 51 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50 | 40 | 56 |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | 52 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 | 51 | 52 |
| 10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45 | 52 | 47 |
| 11 | Swansea City | 38 | 12 | 11 | 15 | 44 | 51 | 47 |
| 12 | Norwich City | 38 | 12 | 11 | 15 | 52 | 66 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | 45 |
| 14 | Stoke City | 38 | 11 | 12 | 15 | 36 | 53 | 45 |
| 15 | Wigan Athletic | 38 | 11 | 10 | 17 | 42 | 62 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | 38 |
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43 | 66 | 37 |
| 18 | Bolton Wanderers | 38 | 10 | 6 | 22 | 46 | 77 | 36 |
| 19 | Blackburn Rovers | 38 | 8 | 7 | 23 | 48 | 78 | 31 |
| 20 | Wolverhampton Wanderers | 38 | 5 | 10 | 23 | 40 | 82 | 25 |
Matches
| Pl. | Date | Home | Res | Away | Att. | Pos. | Link |
|---|---|---|---|---|---|---|---|
| 01 | 14.08.11 | West Bromwich Albion | 1 — 2 | Manchester United | 25 360 | 3 | Link |
| 02 | 22.08.11 | Manchester United | 3 — 0 | Tottenham Hotspur | 75 498 | 2 | Link |
| 03 | 28.08.11 | Manchester United | 8 — 2 | Arsenal | 75 448 | 1 | Link |
| 04 | 10.09.11 | Bolton | 0 — 5 | Manchester United | 25 944 | 1 | Link |
| 05 | 18.09.11 | Manchester United | 3 — 1 | Chelsea | 75 455 | 1 | Link |
| 06 | 24.09.11 | Stoke City | 1 — 1 | Manchester United | 27 582 | 1 | Link |
| 07 | 01.10.11 | Manchester United | 2 — 0 | Norwich City | 75 514 | 1 | Link |
| 08 | 15.10.11 | Liverpool | 1 — 1 | Manchester United | 45 065 | 2 | Link |
| 09 | 23.10.11 | Manchester United | 1 — 6 | Manchester City | 75 487 | 2 | Link |
| 10 | 29.10.11 | Everton | 0 — 1 | Manchester United | 35 494 | 2 | Link |
| 11 | 05.11.11 | Manchester United | 1 — 0 | Sunderland | 75 570 | 2 | Link |
| 12 | 19.11.11 | Swansea City | 0 — 1 | Manchester United | 20 295 | 2 | Link |
| 13 | 26.11.11 | Manchester United | 1 — 1 | Newcastle United | 75 594 | 2 | Link |
| 14 | 03.12.11 | Aston Villa | 0 — 1 | Manchester United | 40 053 | 2 | Link |
| 15 | 10.12.11 | Manchester United | 4 — 1 | Wolverhampton Wanderers | 75 627 | 2 | Link |
| 16 | 18.12.11 | Queens Park Rangers | 0 — 2 | Manchester United | 18 033 | 2 | Link |
| 17 | 21.12.11 | Fulham | 0 — 5 | Manchester United | 25 700 | 2 | Link |
| 18 | 26.12.11 | Manchester United | 5 — 0 | Wigan Athletic | 75 183 | 2 | Link |
| 19 | 31.12.11 | Manchester United | 2 — 3 | Blackburn Rovers | 75 146 | 2 | Link |
| 20 | 04.01.12 | Newcastle United | 3 — 0 | Manchester United | 52 299 | 2 | Link |
| 21 | 14.01.12 | Manchester United | 3 — 0 | Bolton Wanderers | 75 444 | 2 | Link |
| 22 | 22.01.12 | Arsenal | 1 — 2 | Manchester United | 60 093 | 2 | Link |
| 23 | 31.01.12 | Manchester United | 2 — 0 | Stoke City | 74 719 | 2 | Link |
| 24 | 05.02.12 | Chelsea | 3 — 3 | Manchester United | 41 668 | 2 | Link |
| 25 | 11.02.12 | Manchester United | 2 — 1 | Liverpool | 74 844 | 2 | Link |
| 26 | 26.02.12 | Norwich City | 1 — 2 | Manchester United | 26 811 | 2 | Link |
| 27 | 04.03.12 | Tottenham Hotspur | 1 — 3 | Manchester United | 36 034 | 2 | Link |
| 28 | 11.03.12 | Manchester United | 2 — 0 | West Bromwich Albion | 75 598 | 1 | Link |
| 29 | 18.03.12 | Wolverhampton Wanderers | 0 — 5 | Manchester United | 27 494 | 1 | Link |
| 30 | 26.03.12 | Manchester United | 1 — 0 | Fulham | 75 570 | 1 | Link |
| 31 | 02.04.12 | Blackburn Rovers | 0 — 2 | Manchester United | 26 532 | 1 | Link |
| 32 | 08.04.12 | Manchester United | 2 — 0 | Queens Park Rangers | 75 505 | 1 | Link |
| 33 | 11.04.12 | Wigan Athletic | 1 — 0 | Manchester United | 18 115 | 1 | Link |
| 34 | 15.04.12 | Manchester United | 4 — 0 | Aston Villa | 75 138 | 1 | Link |
| 35 | 22.04.12 | Manchester United | 4 — 4 | Everton | 75 522 | 1 | Link |
| 36 | 30.04.12 | Manchester City | 1 — 0 | Manchester United | 47259 | 2 | Link |
| 37 | 06.05.12 | Manchester United | 2 — 0 | Swansea City | 75496 | 2 | Link |
| 38 | 13.05.12 | Sunderland | 0 — 1 | Manchester United | 46 452 | 2 | Link |
Goalscorers
| Player | Goals |
|---|---|
| Wayne Rooney | 27 |
| Javier Hernandez | 10 |
| Danny Welbeck | 9 |
| Nani | 8 |
| Dimitar Berbatov | 7 |
| Ashley Young | 6 |
| Antonio Valencia | 4 |
| Paul Scholes | 4 |
| Anderson | 2 |
| Ji-Sung Park | 2 |
| Michael Carrick | 2 |
| Ryan Giggs | 2 |
| Chris Smalling | 1 |
| Darren Fletcher | 1 |
| Phil Jones | 1 |
| Jonny Evans | 1 |
